TYPE:
3BHK
CARPET AREA:
1628 SQ.FT
SALEABLE AREA:
2027 SQ.FT
VILLA LAND AREA:
2212 SQ.FT
| TYPE | Unit Type | Land Area | Built-Up Area | Price Range |
|---|---|---|---|---|
| Villa phase I | ||||
| 3 BHK | Villa | 1696 Sqft - 2406 Sqft | 2212 Sqft - 2349 Sqft | ₹1.42Cr to 1.68Cr |
| *Price mention is basic cost + Other charges | ||||
| TYPE | Unit Type | Land Area | Built-Up Area | Price Range |
|---|---|---|---|---|
| Villa phase II | ||||
| 3 BHK | Villa | 1734 Sqft - 2675 Sqft | 2212 Sqft - 2349 Sqft | ₹ 1.48Cr to 1.83Cr |
| 4 BHK | Villa | 2557 Sqft | 3024 Sqft | Sold Out |
| *Price mention is basic cost + Other charges | ||||
Air hockey
Banquet Hall with Dining Zone
Gym
Multipurpose green court
Pet Recreation Park
Swimming Pool
Velammal Vidyashram (Mambakkam)
11.7 KM
Shiv Nadar University
1.9 KM
PSBB School
13 KM
Hindustan University
8.4 KM
Supreme Speciality Hospital
8.9 KM
SIPCOT IT Park
13 KM
KRISP IT Park
16 KM
Vivira Mall
15 KM
Kelambakkam Bus Stand
7.7 KM
Thiruporur Depot
5 KM