TYPE:
3BHK
CARPET AREA:
1628 SQ.FT
SALEABLE AREA:
2027 SQ.FT
VILLA LAND AREA:
2212 SQ.FT
| TYPE | Unit Type | Land Area | Built-Up Area | Price Range |
|---|---|---|---|---|
| Villa phase I | ||||
| 3 BHK | Villa | 786 Sqft | 1334 Sqft | ₹ 79 L Onwards |
| 3 BHK + 3T | Villa | 2886 Sqft | 2349 Sqft | ₹ 1.75 Cr Onwards |
| *Price mention is basic cost + Other charges | ||||
| TYPE | Unit Type | Land Area | Built-Up Area | Price Range |
|---|---|---|---|---|
| Villa phase II | ||||
| 3 BHK | Villa | 1726 Sqft - 2675 Sqft | 2212 Sqft - 2349 Sqft | ₹ 1.42 Cr to 1.77 Cr |
| 4 BHK | Villa | 2557 Sqft | 3024 Sqft | ₹ 2 Cr Onwards |
| *Price mention is basic cost + Other charges | ||||
Air hockey
Banquet Hall with Dining Zone
Gym
Multipurpose green court
Pet Recreation Park
Swimming Pool
Velammal Vidyashram (Mambakkam)
11.7 KM
Shiv Nadar University
1.9 KM
PSBB School
13 KM
Hindustan University
8.4 KM
Supreme Speciality Hospital
8.9 KM
SIPCOT IT Park
13 KM
KRISP IT Park
16 KM
Vivira Mall
15 KM
Kelambakkam Bus Stand
7.7 KM
Thiruporur Depot
5 KM